Property Attributes
- MLS#2026016597
- TypeSingle Family
- Listing Status Pending
- CountyCollier
- CityAve Maria
- AreaNA35 - Ave Maria Area
- NeighborhoodDEL WEBB
- Zip34142
- StyleRanch, One Story
- Year Built2014
- Taxes$ 5041
- Price$ 400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2112
- Lot Size0.11 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
Gorgeous view of the Panther Run Golf Club's 10th hole and side view of large lake! Recently updated with Brand New AC installed Aug 2026, brand new hot water heater July 2026, freshly painted interior, new appliances (except for the dishwasher), new carpet in the master bedroom, and the barely used guest bedroom floors that have been professionally cleaned. This Martin Ray Model offers a sprawling layout w/ great room design, gourmet kitchen w/ butler pantry, tile flooring in main living area, picture windows, custom window systems, split bedroom floor plan, screened front entry, huge master suite, dining area & breakfast bar, den/home office w/ French door entry, laundry room w/ cabinetry & utility sink, attached 2-car garage w/ a 4ft extension, and screened rear lanai w/ enough room for lounging area & dining set. For storm protection the home offers electric hurricane fabric screen on lanai and manual shutters for the rest of the windows. Located in the highly sought after Del Webb community in Ave Maria. Panther Run Golf Club offers optional memberships with premium golf experiences. In Del Webb Naples, you will enjoy multiple clubhouses, wellness facilities, social clubs, dining at the Rusty Putter Restaurant, resort style pool + lap pools, state-of-the-art fitness center, pickleball, tennis, bocce, billiards - even a top-tier golf simulator. Short golf cart ride to groceries, church, or dining. Publix and the heart of Ave Maria are just minutes away.
| Elementary School | Middle School | High School |
|---|---|---|
| ESTATES ELEMENTARY Elementary School | CORKSCREW MIDDLE Middle School | PALMETTO RIDGE High School |
| Price History | |
|---|---|
| 4/16/2026 | Listed $439,000 |
| 5/14/2026 | 3$425,000 |
| 6/15/2026 | 2$415,000 |
| 7/20/2026 | 4$400,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,High Speed Internet Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Electric Cooktop,Freezer,Disposal,Microwave,Range,Refrigerator,Self Cleaning Oven,Washer |
| HOA Fee | 203 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Maintenance Grounds |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch,One Story |
| Pool Features | Community |
| Security Features | Security Gate,Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Call,Conditional |
| Year Built | 2014 |
| View | Golf Course,Lake |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Single Family |
| Waterfront Features | None |
| Community Features | Golf,Gated,Tennis Court(s),Street Lights |
| HOA Fee 2 | 1263.12 |
| Assoc Fee Paid Per | Quarterly |
| County | Collier |
| Property Type | Residential |
| Association Amenities | Basketball Court,Bocce Court,Clubhouse,Dog Park,Fitness Center,Golf Course,Barbecue,Picnic Area,Playground,Pickleball,Park,Pool,Putting Green(s),Spa/Hot Tub,Sidewalks,Tennis Court(s),Trail(s),Management |
| HOA | true |
| Attached Garage | true |
| Contingency | Inspection |
| Subdivision Name | DEL WEBB |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Take Exit 111 from I-75, head East, right onto Oil Well Rd, left into Ave Maria, 3rd exit at roundabout, right onto Liberty St |
| High School | PALMETTO RIDGE |
| City | Ave Maria |
| Senior Community Y/N | true |
| MLS Area | NA35 - Ave Maria Area |
| Lot Size Units | Acres |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Quarterly |
| Elementary School | ESTATES ELEMENTARY |
| Tax Annual Amount | 5041.21 |
| Middle/Junior High School | CORKSCREW MIDDLE |
| Property Condition | Resale |
| Virtual Tour | https://view.paradym.com/idx/6377-Liberty-Street-Ave-Maria-FL-34142/4964887 |
| Standard Status | Pending |
| Tax Lot | 20 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Ave Maria |
| Legal Description | AVE MARIA UNIT 11 DEL WEBB NAPLES PARCELS 106 & 112 BLOCK 106 THE PORTION OF LOT 20 DESC IN OR 4876 PG 338 |
Interior Features
| Interior Amenities | Breakfast Bar,Dual Sinks,Entrance Foyer,French Door(s)/Atrium Door(s),Kitchen Island,Living/Dining Room,Pantry,Shower Only,Separate Shower,Cable TV,Walk-In Pantry,Walk-In Closet(s),Window Treatments,High Speed Internet,Split Bedrooms |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Hung,Sliding,Window Coverings |
| Laundry Features | Laundry Tub |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Bathroom,Den,Guest Quarters,Great Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Gulf Access | false |
|---|---|
| Exterior Amenities | Sprinkler/Irrigation,Patio,Room For Pool,Shutters Electric,Shutters Manual |
| Parking Features | Attached,Driveway,Garage,Paved,Two Spaces,Garage Door Opener |
| Lot Features | Rectangular Lot,Sprinklers Automatic |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Spa | false |
| Building Area Total | 2546 |
| Lot Dimensions | 35 x 140 x 35 x 140 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Appraiser |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Door Features | French Doors |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 11:29 AM UTC The listing information on this page last changed on Last updated on September 13, 2026 11:29 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 11:29 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 13, 2026 12:07 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.