Property Attributes
- MLS#OM728168
- TypeSingle Family
- Listing Status Active
- CountyCitrus
- CityHERNANDO
- AreaHernando
- NeighborhoodCITRUS HILLS LST. ADDITION
- Zip34442
- StyleSingle Family Residence
- Year Built1992
- Taxes$ 2400
- Price$ 499,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2488
- Lot Size1.2 Acres
Data Source:
Stellar MLS
Property Description
Rusaw built Waterford III model with lovely pool area for relaxing. All new screening around pool Wood cabinets add warmth to the great kitchen area. A pantry for all the extras and great storage. The family room has a gas fireplace. Several built ins in the Family room and the owners suite Both bedrooms have adjacent baths, one is a 1/2 bath. Roomy closets and storage in the large kitchen with granite countertops. Kitchen has a center island for additional workspace and storage. Very flat lot with lovely landscaping. Make this your new home.
| Elementary School | Middle School | High School |
|---|---|---|
| Lecanto Primary School Elementary School | Lecanto Middle School Middle School | Lecanto High School High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $499,999 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sprinkler Well |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Microwave,Range,Refrigerator |
| Zoning | CRR |
| HOA Fee | 175 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Recreational Facilities,Security |
| Pool Features | Gunite |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1992 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Dog Park,Fitness Center,Park,Restaurant |
| HOA Fee 2 | 2400 |
| Assoc Fee Paid Per | Annually |
| County | Citrus |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Golf Course,Pickleball Court(s),Pool,Security |
| Attached Garage | true |
| Subdivision Name | CITRUS HILLS LST. ADDITION |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Citrus County road 486 to Essex Avenue, south to end, turn right onto Keller, go one short block to Fresno, turn left to Massachuessets Street and turn right to home on left, see sign. |
| High School | Lecanto High School |
| City | HERNANDO |
| Association Name | Sandra Miller |
| Senior Community Y/N | false |
| MLS Area | 34442 - Hernando |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43650 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Spa Features | In Ground |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Lecanto Primary School |
| Land Lease Y/N | false |
| Tax Annual Amount | 2400 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Lecanto Middle School |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM728168 |
| AssociationName2 | Citrus Hills Social |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 13 |
| Legal Description | Citrus Hills lst. Add, PB 9, PG 73, Lot 13, Block 46 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 14.58 |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Eating Space In Kitchen,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Walk-In Closet(s),Wet Bar |
|---|---|
| Flooring | Carpet,Ceramic Tile,Engineered Hardwood |
| Furnished Y/N | Negotiable |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Outdoor Kitchen,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Lot Features | Landscaped,Level |
| Water Source | None |
| Lot Size Area | 1.0021 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3516 |
| Lot Size Acres | 1.2 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 15, 2026 11:25 AM UTC The listing information on this page last changed on Last updated on September 15, 2026 11:25 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 15, 2026 11:25 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 15, 2026 12:04 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.